Freuen Sie sich auf die festliche Jahreszeit? Wir stehen Ihnen die meiste Zeit über zur Verfügung
Büros geschlossen
| EU&UK Trade EU Barcelona Office |
25th & 26th December & 1st January closed 25th & 26th December & 1st and 6th January closed |
| USA & Canada | 24th & 25th & December & 1st & 19th January closed |
| Australia & New Zealand | 25th, 26th & 1st January closed |
| Japan | 28th December to 5th January closed |
| Hong Kong | 25th December & 1st January |
| Malaysia & Singapore | 25th December & 1st January closed |
| Rest of the World | Closed 25th & 26th December & 1st January – staff cover and inbox monitoring during this period |
Weihnachts-Bestellfristen
| 5th December | 12th December | 15th December | 17th December |
| Argentina | Andorra | China | Japan |
| Brunei Darussalam | Australia | France | United Kingdom (The rest) |
| Bulgaria | Austria | Guatemala | |
| Chile | Belgium | Guernsey | |
| El Salvador | Bolivia | Japan | |
| Greece | Canada | Jersey | |
| Guam | Cambodia | Malaysia | |
| Indonesia | Cyprus | Réunion | |
| Latvia | Czech Republic | Singapore | |
| Macaco | Denmark | United Kingdom (Scotland & NI) | |
| New Caledonia | Estonia | United States of America | |
| New Zeeland | Finland | ||
| Peru | Germany | ||
| Romania | Hong Kong | ||
| Seychelles | Hungary | ||
| Turkey | Iceland | ||
| Ireland | |||
| Israel | |||
| Italy | |||
| Japan | |||
| Kuwait | |||
| Lithuania | |||
| Luxembourg | |||
| Malta | |||
| Mexico | |||
| Netherlands | |||
| Norway | |||
| Philippines | |||
| Poland | |||
| Portugal | |||
| Puerto Rico | |||
| Slovakia | |||
| Slovenia | |||
| South Africa | |||
| South Korea | |||
| Spain | |||
| Sweden | |||
| Switzerland | |||
| Taiwan | |||
| Thailand | |||
| UAE | |||
| USA | |||
| Vietnam |